The Craig Soens Team - Avalon, Stone Harbor & Sea Isle City
Facebook Instagram
CALL US TODAY
609-231-5583

164 84th Street, Stone Harbor NJ - SOLD

Sold Price: $4,550,000
MLS: 260515     Beds: 5     Baths: 4.1     Type: Single Family     Lot: 50 x 110     Taxes: $15,712     DOM: 104 Days

164 84th Street - Picture 1

164 84th Street - Picture 1
164 84th Street - Picture 2
164 84th Street - Picture 3
164 84th Street - Picture 4
164 84th Street - Picture 5
164 84th Street - Picture 6
164 84th Street - Picture 7
164 84th Street - Picture 8
164 84th Street - Picture 9
164 84th Street - Picture 10
164 84th Street - Picture 11
164 84th Street - Picture 12
164 84th Street - Picture 13
164 84th Street - Picture 14
164 84th Street - Picture 15
164 84th Street - Picture 16
164 84th Street - Picture 17
164 84th Street - Picture 18
164 84th Street - Picture 19
164 84th Street - Picture 20
164 84th Street - Picture 21
164 84th Street - Picture 22
164 84th Street - Picture 23
164 84th Street - Picture 24
164 84th Street - Picture 25
164 84th Street - Picture 26
164 84th Street - Picture 27
164 84th Street - Picture 28
164 84th Street - Picture 29
164 84th Street - Picture 30
164 84th Street - Picture 31
164 84th Street - Picture 32
164 84th Street - Picture 33
164 84th Street - Picture 34
164 84th Street - Picture 35
164 84th Street - Picture 36
164 84th Street - Picture 37
164 84th Street - Picture 38
164 84th Street - Picture 39
164 84th Street - Picture 40
164 84th Street - Picture 41
164 84th Street - Picture 42
164 84th Street - Picture 43
164 84th Street - Picture 44
164 84th Street - Picture 45
164 84th Street - Picture 46
164 84th Street - Picture 47
164 84th Street - Picture 48
164 84th Street - Picture 49
164 84th Street - Picture 50
164 84th Street - Picture 51
164 84th Street - Picture 52
164 84th Street - Picture 53
164 84th Street - Picture 54
164 84th Street - Picture 55
164 84th Street - Picture 56
164 84th Street - Picture 57
164 84th Street - Picture 58
164 84th Street - Picture 59
164 84th Street - Picture 60
164 84th Street - Picture 61
164 84th Street - Picture 62
164 84th Street - Picture 63
164 84th Street - Picture 64
164 84th Street - Picture 65
164 84th Street - Picture 66
164 84th Street - Picture 67
164 84th Street - Picture 68
164 84th Street - Picture 69
164 84th Street - Picture 70
164 84th Street - Picture 71
164 84th Street - Picture 72
164 84th Street - Picture 73
164 84th Street - Picture 74
164 84th Street - Picture 75
164 84th Street - Picture 76
164 84th Street - Picture 77
164 84th Street - Picture 78
164 84th Street - Picture 79
164 84th Street - Picture 80
164 84th Street - Picture 81
164 84th Street - Picture 82
164 84th Street - Picture 83
164 84th Street - Picture 84
164 84th Street - Picture 85
164 84th Street - Picture 86
164 84th Street - Picture 87
164 84th Street - Picture 88
164 84th Street - Picture 89
164 84th Street - Picture 90
164 84th Street - Picture 91
164 84th Street - Picture 92
164 84th Street - Picture 93
164 84th Street - Picture 94
164 84th Street - Picture 95
164 84th Street - Picture 96
164 84th Street - Picture 97
164 84th Street - Picture 98
164 84th Street - Picture 99
164 84th Street - Picture 100
164 84th Street - Picture 101
164 84th Street - Picture 102
164 84th Street - Picture 103
164 84th Street - Picture 104
164 84th Street - Picture 105
164 84th Street - Picture 106
164 84th Street - Picture 107
164 84th Street - Picture 108
164 84th Street - Picture 109
164 84th Street - Picture 110
164 84th Street - Picture 111
164 84th Street - Picture 112
164 84th Street - Picture 113
164 84th Street - Picture 114
164 84th Street - Picture 115
164 84th Street - Picture 116
164 84th Street - Picture 117
164 84th Street - Picture 118
164 84th Street - Picture 119
164 84th Street - Picture 120
164 84th Street - Picture 121
164 84th Street - Picture 122
164 84th Street - Picture 123
164 84th Street - Picture 124
164 84th Street - Picture 125
164 84th Street - Picture 126
164 84th Street - Picture 127
164 84th Street - Picture 128
164 84th Street - Picture 129
164 84th Street - Picture 130

Experience exceptional coastal living in this beautifully maintained, like-new custom upside-down home ideally located just one block from the beach. Designed to maximize natural light and ocean views, the second floor living area opens to a spacious deck—perfect for enjoying morning coffee or relaxing with the ocean breeze. Conveniently located near local restaurants, parks, and the Stone Harbor Recreation Center, this home offers the perfect blend of beachside tranquility and everyday convenience. The property features 5 spacious bedrooms, 4 full bathrooms, and a powder room, including three bedrooms with private en-suite baths for added comfort and privacy. Many high end finishes throughout, including rich hardwood flooring, a custom trim package, and a stunning gourmet kitchen with elegant marble countertops. Outdoor living is just as impressive, with a welcoming front deck featuring a Garapa wood overlay and privacy wall, creating the perfect space to unwind after a day at the beach. Enjoy the incredible backyard pool area designed for relaxation and summer entertaining. The property also offers a strong rental history with consistent income potential, making it an outstanding investment opportunity in a prime beachside location.
PROPERTY FEATURES & AMENITIES
  • Patio  
  • Deck  
  • Porch  
  • Grill  
  • Storage Building  
  • Cable TV  
  • Sidewalks  
  • Outside Shower  
  • In Ground Pool  
  • Sprinkler System  
  • Living Room  
  • Dining Room  
  • Kitchen  
  • Recreation/Family  
  • Pantry  
  • Laundry/Utility Room  
  • Great Room  
  • Range  
  • Self-Clean Oven  
  • Microwave Oven  
  • Refrigerator  
  • Washer  
  • Dryer  
  • Dishwasher  
  • Disposal  
  • Smoke/Fire Detector  
  • Stove Natural Gas  
  • Wine Cooler  
  • Heat Fuel:Gas Natural  
  • Heat Fuel:Forced Air  
  • Heat Fuel:Multi-Zoned  
  • Water Heater:Gas- Natural  
  • Basement:Crawl Space,Outside Entrance  
  • Parking Pad  
  • 2 Car  
  • Concrete Driveway  
  • Cathedral Ceilings  
  • Fireplace- Gas  
  • Wood Flooring  
  • Smoke/Fire Alarm  
  • Walk in Closet  
  • Tile Flooring  
  • Kitchen Island  
  • Beverage Refrigerator  
  • Cooling:Central Air Condition  
  • Cooling:Multi Zoned  
  • City  
  • Two Story  
  • Upside Down  
  • Exterior:Hardie Board  
PROPERTY MAP & AERIAL VIEW
Last Database Update: 07/26/2026 11:01:22
Let THE CRAIG SOENS TEAM be your buyer's agent for this listing.LISTING IS PROVIDED BY DILLER FISHER REALTORS. The data relating to real estate for sale on this web page appears in part through the Cape May County MLS program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which we participate, and is provided by Cape May County MLS through a licensing agreement. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to change, withdrawal, or prior sale.
HOME   |   CONTACT   |   LOGIN   |   SITE MAP
 
ABOUT
- Our Team
- Testimonials
Email Alerts
- Directions
BUY
- Featured Listings
- Ferguson Dechert
- MLS Search
- Request Buyer Info
- Resources
SELL
- List With Us
- Home’s Value
- Resources
RENTALS
- Rental Search
- All Rentals
- List Your Rental
- Owner Info
RECENTLY SOLD
- Ferguson Dechert
- Avalon & Stone Harbor
- Sea Isle City
- Cape May County
AVALON, SH & SIC
- Weather
- Beach Cams
- Things To Do
- Local Services
CALL TODAY: 609-231-5583
Facebook   Instagram
2789 DUNE DRIVE, AVALON
© 2018 THE CRAIG SOENS TEAM - ALL RIGHTS RESERVED. FEATURING STONE HARBOR & AVALON REAL ESTATE & VACATION RENTALS
WEB SITE DESIGNED BY: SQUARE 1 DESIGN