The Craig Soens Team - Avalon, Stone Harbor & Sea Isle City
Facebook Instagram
CALL US TODAY
609-231-5583

118 28th Street, Avalon NJ - SOLD

Sold Price: $3,160,000
MLS: 261103     Beds: 4     Baths: 4.1     Type: Single Family     Lot: 50X110     Taxes: $9,589     DOM: 66 Days

118 28th Street - Picture 1

118 28th Street - Picture 1
118 28th Street - Picture 2
118 28th Street - Picture 3
118 28th Street - Picture 4
118 28th Street - Picture 5
118 28th Street - Picture 6
118 28th Street - Picture 7
118 28th Street - Picture 8
118 28th Street - Picture 9
118 28th Street - Picture 10
118 28th Street - Picture 11
118 28th Street - Picture 12
118 28th Street - Picture 13
118 28th Street - Picture 14
118 28th Street - Picture 15
118 28th Street - Picture 16
118 28th Street - Picture 17
118 28th Street - Picture 18
118 28th Street - Picture 19
118 28th Street - Picture 20
118 28th Street - Picture 21
118 28th Street - Picture 22
118 28th Street - Picture 23
118 28th Street - Picture 24
118 28th Street - Picture 25
118 28th Street - Picture 26
118 28th Street - Picture 27
118 28th Street - Picture 28
118 28th Street - Picture 29
118 28th Street - Picture 30
118 28th Street - Picture 31
118 28th Street - Picture 32
118 28th Street - Picture 33
118 28th Street - Picture 34
118 28th Street - Picture 35
118 28th Street - Picture 36
118 28th Street - Picture 37
118 28th Street - Picture 38
118 28th Street - Picture 39
118 28th Street - Picture 40
118 28th Street - Picture 41
118 28th Street - Picture 42
118 28th Street - Picture 43
118 28th Street - Picture 44
118 28th Street - Picture 45
118 28th Street - Picture 46
118 28th Street - Picture 47
118 28th Street - Picture 48
118 28th Street - Picture 49
118 28th Street - Picture 50
118 28th Street - Picture 51
118 28th Street - Picture 52
118 28th Street - Picture 53
118 28th Street - Picture 54
118 28th Street - Picture 55
118 28th Street - Picture 56
118 28th Street - Picture 57
118 28th Street - Picture 58
118 28th Street - Picture 59
118 28th Street - Picture 60
118 28th Street - Picture 61
118 28th Street - Picture 62
118 28th Street - Picture 63
118 28th Street - Picture 64
118 28th Street - Picture 65
118 28th Street - Picture 66
118 28th Street - Picture 67
118 28th Street - Picture 68
118 28th Street - Picture 69
118 28th Street - Picture 70
118 28th Street - Picture 71
118 28th Street - Picture 72
118 28th Street - Picture 73
118 28th Street - Picture 74
118 28th Street - Picture 75
118 28th Street - Picture 76
118 28th Street - Picture 77
118 28th Street - Picture 78
118 28th Street - Picture 79
118 28th Street - Picture 80
118 28th Street - Picture 81
118 28th Street - Picture 82
118 28th Street - Picture 83
118 28th Street - Picture 84
118 28th Street - Picture 85
118 28th Street - Picture 86
118 28th Street - Picture 87
118 28th Street - Picture 88
118 28th Street - Picture 89
118 28th Street - Picture 90
118 28th Street - Picture 91
118 28th Street - Picture 92
118 28th Street - Picture 93
118 28th Street - Picture 94
118 28th Street - Picture 95
118 28th Street - Picture 96
118 28th Street - Picture 97
118 28th Street - Picture 98
118 28th Street - Picture 99
118 28th Street - Picture 100
118 28th Street - Picture 101
118 28th Street - Picture 102
118 28th Street - Picture 103
118 28th Street - Picture 104
118 28th Street - Picture 105
118 28th Street - Picture 106
118 28th Street - Picture 107
118 28th Street - Picture 108
118 28th Street - Picture 109
118 28th Street - Picture 110
118 28th Street - Picture 111
118 28th Street - Picture 112
118 28th Street - Picture 113
118 28th Street - Picture 114
118 28th Street - Picture 115
118 28th Street - Picture 116
118 28th Street - Picture 117
118 28th Street - Picture 118
118 28th Street - Picture 119
118 28th Street - Picture 120
118 28th Street - Picture 121
118 28th Street - Picture 122
118 28th Street - Picture 123
118 28th Street - Picture 124
118 28th Street - Picture 125
118 28th Street - Picture 126
118 28th Street - Picture 127
118 28th Street - Picture 128
118 28th Street - Picture 129
118 28th Street - Picture 130
118 28th Street - Picture 131
118 28th Street - Picture 132
118 28th Street - Picture 133
118 28th Street - Picture 134
118 28th Street - Picture 135
118 28th Street - Picture 136
118 28th Street - Picture 137
118 28th Street - Picture 138
118 28th Street - Picture 139
118 28th Street - Picture 140
118 28th Street - Picture 141
118 28th Street - Picture 142
118 28th Street - Picture 143
118 28th Street - Picture 144
118 28th Street - Picture 145
118 28th Street - Picture 146
118 28th Street - Picture 147
118 28th Street - Picture 148
118 28th Street - Picture 149
118 28th Street - Picture 150
118 28th Street - Picture 151
118 28th Street - Picture 152
118 28th Street - Picture 153
118 28th Street - Picture 154
118 28th Street - Picture 155
118 28th Street - Picture 156
118 28th Street - Picture 157
118 28th Street - Picture 158
118 28th Street - Picture 159
118 28th Street - Picture 160
118 28th Street - Picture 161
118 28th Street - Picture 162
118 28th Street - Picture 163
118 28th Street - Picture 164
118 28th Street - Picture 165
118 28th Street - Picture 166
118 28th Street - Picture 167
118 28th Street - Picture 168
118 28th Street - Picture 169
118 28th Street - Picture 170
118 28th Street - Picture 171
118 28th Street - Picture 172
118 28th Street - Picture 173
118 28th Street - Picture 174
118 28th Street - Picture 175
118 28th Street - Picture 176
118 28th Street - Picture 177
118 28th Street - Picture 178
118 28th Street - Picture 179
118 28th Street - Picture 180
118 28th Street - Picture 181
118 28th Street - Picture 182
118 28th Street - Picture 183
118 28th Street - Picture 184

Opportunity Knocks! This distinctive home offers a refreshing alternative to the typical “Upside-Down” floor plan, featuring the convenience of true first-floor living—ideal for those seeking comfort without the need to navigate stairs throughout the day. Ideally located at the east end of the desirable 100 block, the property is just two blocks from the beach, boardwalk, Avalon’s Surfside Park & Recreation Center, and only a short stroll to the Business District—close to everything yet tucked away from the congestion. Notably, this location has not been impacted by nuisance flooding, adding to its long-term appeal. The First Floor is designed for everyday living and entertaining, offering a spacious Living, Kitchen, and Dining Area with high ceilings and an abundance of natural light, enhanced by the home’s extensive use of glass. Three access points create refreshing cross-breezes and seamlessly connect the interior to the expansive, wrap-around covered porch—partially screened and complete with ceiling fans—providing a perfect setting for outdoor dining and relaxation. Also on the First Floor are two private bedroom/bath suites, a Powder Room, and a well-equipped Laundry Room with cabinetry, a deep sink, and direct access to the rear yard. The Kitchen features a center island with seating, stainless steel appliances, and generous storage, including a pantry closet. The southern-exposed rear yard offers exceptional privacy, highlighted by mature landscaping and a beautifully crafted stone patio with built-in bench seating—an inviting space to gather around the chimenea/firepit or unwind in the sun. The Second Floor includes two additional bedrooms with high ceilings (one with a private bathroom and sun deck with exterior stairs to the yard), a Den, and two full bathrooms, providing flexible space for family and guests. Additional Highlights include: a new roof (2025), major renovations in 2015 (including Kitchen, 2nd-floor bathrooms, and first-floor flooring), maintenance-free cedar impression vinyl siding, a fenced yard, in-ground sprinkler system, a long concrete driveway with ample off-street parking, a detached garage with side entry, a gas fireplace, two-zone gas heat & central air, hardwood flooring throughout, and attic storage. The home is being sold unfurnished.
PROPERTY FEATURES & AMENITIES
  • Patio  
  • Deck  
  • Porch  
  • Screened Porch  
  • Fenced Yard  
  • Storage Building  
  • Sidewalks  
  • Outside Shower  
  • Kitchen  
  • Den/TV Room  
  • Eat-In-Kitchen  
  • Dining Area  
  • Pantry  
  • Laundry/Utility Room  
  • Library/Study  
  • Great Room  
  • Storage Attic  
  • 1st Floor Primary Bedroom  
  • Range  
  • Oven  
  • Microwave Oven  
  • Refrigerator  
  • Washer  
  • Dryer  
  • Dishwasher  
  • Smoke/Fire Detector  
  • Stainless steel appliance  
  • Heat Fuel:Gas Natural  
  • Heat Fuel:Forced Air  
  • Heat Fuel:Multi-Zoned  
  • Water Heater:Electric  
  • Basement:Crawl Space,Outside Entrance  
  • Garage  
  • Detached  
  • Concrete Driveway  
  • 4 car parking  
  • Cathedral Ceilings  
  • Fireplace- Gas  
  • Wood Flooring  
  • Smoke/Fire Alarm  
  • Wall to Wall Carpet  
  • Tile Flooring  
  • Cooling:Central Air Condition  
  • Cooling:Multi Zoned  
  • City  
  • Two Story  
  • Exterior:Shingle  
  • Exterior:Vinyl  
  • Exterior:Wood  
PROPERTY MAP & AERIAL VIEW
Last Database Update: 07/26/2026 11:01:22
Let THE CRAIG SOENS TEAM be your buyer's agent for this listing.LISTING IS PROVIDED BY FERGUSON-DECHERT, INC. The data relating to real estate for sale on this web page appears in part through the Cape May County MLS program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which we participate, and is provided by Cape May County MLS through a licensing agreement. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to change, withdrawal, or prior sale.
HOME   |   CONTACT   |   LOGIN   |   SITE MAP
 
ABOUT
- Our Team
- Testimonials
Email Alerts
- Directions
BUY
- Featured Listings
- Ferguson Dechert
- MLS Search
- Request Buyer Info
- Resources
SELL
- List With Us
- Home’s Value
- Resources
RENTALS
- Rental Search
- All Rentals
- List Your Rental
- Owner Info
RECENTLY SOLD
- Ferguson Dechert
- Avalon & Stone Harbor
- Sea Isle City
- Cape May County
AVALON, SH & SIC
- Weather
- Beach Cams
- Things To Do
- Local Services
CALL TODAY: 609-231-5583
Facebook   Instagram
2789 DUNE DRIVE, AVALON
© 2018 THE CRAIG SOENS TEAM - ALL RIGHTS RESERVED. FEATURING STONE HARBOR & AVALON REAL ESTATE & VACATION RENTALS
WEB SITE DESIGNED BY: SQUARE 1 DESIGN